LISTINGS
- 1/36 365 Beds 3.5 Baths 3,074 SqFt$649,999New
- 1/30 303 Beds 2 Baths 1,493 SqFt$2,300Active Under Contract
- 3D5 Beds 4 Baths 3,259 SqFt$745,000New
- 1/24 244 Beds 2.5 Baths 2,380 SqFt$949,000New
- 1/38 385 Beds 4.5 Baths 4,922 SqFt$2,370,086New
- 1/39 394 Beds 3 Baths 3,608 SqFt$925,000Open Sat 1PM-3PM
- 1/29 293 Beds 3 Baths 2,651 SqFt$925,000Open Sat 12PM-4PM
- 1/21 213 Beds 3 Baths 1,682 SqFt$2,300New
- 1/28 283 Beds 2.5 Baths 1,669 SqFt$2,987New
- 1/40 404 Beds 3 Baths 2,897 SqFt$759,000New
- 1/30 303 Beds 3 Baths 2,198 SqFt$3,000New
- 1/21 212 Beds 2 Baths 1,294 SqFt$3,200New
- 1/25 252 Beds 1.5 Baths 1,481 SqFt$2,150New
- 1/7 73.88 Acres$1,300,000New
- 1/40 404 Beds 3.5 Baths 2,874 SqFt$1,029,000New
- 1/23 235 Beds 4.5 Baths 5,013 SqFt$1,449,736Price Dropped by $387K
- 1/12 122,199 SqFt$719,999New
- 1/32 323 Beds 3 Baths 2,192 SqFt$319,000New
- 1/33 333 Beds 3 Baths 1,906 SqFt$2,500Pending
- 1/40 404 Beds 3.5 Baths 3,228 SqFt$3,895New
- 1/39 394 Beds 3.5 Baths 4,019 SqFt$1,160,000New
- 1/36 363 Beds 3 Baths 2,783 SqFt$849,000New
- 1/31 314 Beds 3 Baths 2,133 SqFt$475,000Open Sun 1PM-3PM
- 1/37 374 Beds 3.5 Baths 3,704 SqFt$995,000New
- 1/9 92.09 Acres$4,450,000Active
- 1/27 273 Beds 2.5 Baths 1,954 SqFt$495,000Active
- 1/9 91.49 Acres$1,682,644Active
- 1/25 253 Beds 2 Baths 1,896 SqFt$3,100Pending
- 1/36 365 Beds 5.5 Baths 4,656 SqFt$7,000Active
- 1/12 122 Beds 2 Baths 899 SqFt$1,800Active































